Additional information
Weight | 1 lbs |
---|---|
Dimensions | 11 × 12 × 2 in |
Thor Engine | 80/100/130 pull start, 100 pull start, Universal E-Start |
Carburetor | Walbro, Universal |
Throttle Hand | Left, Right, Universal |
$142.02 – $156.37
Weight | 1 lbs |
---|---|
Dimensions | 11 × 12 × 2 in |
Thor Engine | 80/100/130 pull start, 100 pull start, Universal E-Start |
Carburetor | Walbro, Universal |
Throttle Hand | Left, Right, Universal |
Safe & Easy Shopping
Quick shipping in the US.
Helpful advice from our on-site mechanic.
Multiple Lenders On-Hand